|
Pairings for Round 1. 111th Nassau Grand Prix 4/2-23/18: Open
Bd Res White Res Black
1 1 Jay Richard Bonin (2392 0) 0 Edgar Cimafranca (1951 0)
2 0 Leonard B Chipkin (1941 0) 1 Tim Mirabile (2203 0)
3 1 Robert N Guevara (2203 0) 0 Paul Ascolese (1917 0)
4 0 George Dippel (1886 0) 1 Harold Scott (2062 0)
5 1 Joseph J Felber (2010 0) 0 Scott De Moore (1840 0)
6 0 Arun N Shanbhag (1818 0) 1 Jason Y Li (2007 0)
7 0 Harold G Stenzel (2000 0) 1 David L Zardus (1800 0)
8 0 Andrew Jay Slyper (1765 0) 1 Jarrod Tavares (1982 0)
9 1 Angelo Nardo (1981 0) 0 Lance Yoon (1749 0)
10 1 Thomas Li (1578 0) 0 Michael Sambriski III (1958 0)
1 Patrick Reilly (1430 0) BYE
½ Thomas James Fini (1675 0) BYE
Pairings for Round 1. 111th Nassau Grand Prix 4/2-23/18: Booster
Bd Res White Res Black
12 ½ Eugene E Jarva (1700 0) ½ Joseph G Sklar (1505 0)
13 1 Bert H Nisonoff (1500 0) 0 Joseph A Materazo (1646 0)
14 0 Seymour Pepper (1609 0) 1 Tianshu Yang (1471 0)
15 0 Bruno Peter Bauer (1470 0) 1 Kiarash Ghiam (1600 0)
16 1 George Ovalle (1571 0) 0 Barry Finkel (1426 0)
17 ½ Kuipi Lam (1355 0) ½ Matthew R Hudkins (1540 0)
18 0 Joseph C Lamaze (1538 0) 1 Gary Nepravishta (1319 0)
1 Koiip Lam (1260 0) BYE
Pairings for Round 1. 111th Nassau Grand Prix 4/2-23/18: Novice
Bd Res White Res Black
20 0 Philip Mathew (1307 0) 1 Gregory R Preston (1100 0)
21 1 Marco Matura (unr. 0) 0 Arthur Bertini (1199 0)
1 William Sullivan (560 0) BYE
Â
Categories: None